Saturday, June 20, 2015

Subsector generated mostly using the Classic Traveller rulebook. Used excel, a bunch of online sci-fi name generators.

Detailed stats are here:


Name Location starport Size atmosphere hydrographic population govt law level Tech level
Akafar 081, 7 3 5 4 5 6 1 10
Directorate of Suns 091, 2 4 4 7 6 11 9 5
Rwanti 012, 11 6 4 7 3 3 6 3
Veja-Motina 022, 12 7 7 3 4 7 4 8
Vitellius 032, 8 4 6 1 2 1 0 5
Confederacy of Suns 042, 2 3 5 4 4 4 4 7
Alklha 052, 7 2 0 0 3 4 4 9
Crelga Prime 062, 7 7 3 6 6 9 5 8
Furaka 072, 11 3 0 0 7 5 4 12
6168 Librae 102, 3 5 3 0 7 9 10 9
Ventos Prime 023, 6 4 6 6 3 3 1 8
Corbomite 083, 4 7 8 9 6 6 6 5
Kingdom of Urlan 024, 11 5 3 6 4 5 2 15
3853 Lyncis 064, 8 5 4 4 3 1 1 6
Huoxi System 074, 9 8 7 8 3 0 3 7
iygantu 084, 8 5 5 5 4 5 3 8
Gelnii Prime 094, 8 10 12 10 5 10 10 11
Coraxia 104, 7 6 6 3 4 1 0 4
Snypso 055, 10 5 5 3 6 4 6 7
Collective of Territories 105, 6 8 5 5 4 7 5 5
Omia 066, 6 2 3 2 5 7 6 9
Gorzon System 076, 7 2 0 2 8 5 5 9
lobleon 086, 9 7 6 7 6 6 2 7
Ventil 096, 7 1 0 0 5 2 0 9
Vani 106, 5 7 8 10 4 0 0 7
Madrela 017, 9 4 0 2 5 7 4 9
Nation of Delonia 057, 2 3 4 3 0 1 2 8
Zinti 107, 10 2 0 2 6 11 10 5
Principality of Laurasia 048, 4 4 5 5 3 4 0 9
Fidea 088, 10 6 7 5 7 2 3 9
Veloxi 098, 6 7 7 7 8 8 6 5

No comments:

Post a Comment